Description
Coco A&B provides a complete premium synthetic nutrient profile, specifically formulated to support plant growth in coco coir throughout the entire growth cycle.
The combined nutrient profile contains all essential macro and micro nutrients, with an optimised NPK (nitrogen, phosphorus and potassium) ratio, and chelators to ensure bioavailability to plants.
Coco A&B fulfils plant nutrient requirements to support healthy, vigorous vegetative growth and abundant flower yield.
Application Rates | Rec E.C. | ml/10L | ml/gal |
---|---|---|---|
Cuttings / Seedings | 0.6 – 1.2 | 15 | 6 |
Transplants | 0.6 – 1.2 | 15 | 6 |
Vegative Growth | 1.0 – 1.6 | 25 | 9 |
Pre-Bloom | 1.0 – 1.6 | 25 | 9 |
Early Bloom | 1.2 – 1.6 | 30 | 11 |
Bloom | 1.2 – 2.2 | 35 | 13 |
Late Bloom / Ripening | 1.0 – 1.6 | 25 | 9 |
Follar | 0.5 – 1.0 | 10 | 4 |
Reviews
There are no reviews yet.